<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ribbon Construction</title>
	<atom:link href="http://www.blue-ribbon-construction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blue-ribbon-construction.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 21:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Blue Ribbon wins the 2013 &#8216;Guildmaste​r With Distinctio​n&#8217; Award</title>
		<link>http://www.blue-ribbon-construction.com/2013/05/blue-ribbon-wins-the-2013-guildmaste%e2%80%8br-with-distinctio%e2%80%8bn-award/</link>
		<comments>http://www.blue-ribbon-construction.com/2013/05/blue-ribbon-wins-the-2013-guildmaste%e2%80%8br-with-distinctio%e2%80%8bn-award/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:00:58 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=1019</guid>
		<description><![CDATA[The annual Guildmaster Awards, presented by GuildQuality, celebrate service excellence in the building, remodeling, contracting, and real estate professions. Each year, GuildQuality gives special recognition to the companies that demonstrate an ability to deliver a consistently superior customer experience. Over the past few months, GuildQuality has reviewed more than 300 applicants for the 2013 Guildmaster [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blue-ribbon-construction.com/2013/05/blue-ribbon-wins-the-2013-guildmaste%e2%80%8br-with-distinctio%e2%80%8bn-award/guildmaster-award/" rel="attachment wp-att-1021"><img class="size-full wp-image-1021 alignleft" style="width: 130px; height: 96px;" alt="guildmaster award" src="http://www.blue-ribbon-construction.com/wp-content/uploads/2013/05/guildmaster-award.png" width="114" height="107" /></a>The annual Guildmaster Awards, presented by GuildQuality, celebrate service excellence in the building, remodeling, contracting, and real estate professions. Each year, GuildQuality gives special recognition to the companies that demonstrate an ability to deliver a consistently superior customer experience.</p>
<p>Over the past few months, GuildQuality has reviewed more than 300 applicants for the 2013 <a title="Guildmaster Awards" href="http://info.guildquality.com/trk?t=2&amp;mid=NjIwLVVCWi03MTE6MzUxOTo1NTQ4Ojk2MzY6MDozMzkwOjc6MTAwNzcxNjpqb2huQGJsdWUtcmliYm9uLWNvbnN0cnVjdGlvbi5jb20%3D&amp;&amp;&amp;http://www.guildquality.com/guildmaster/?mkt_tok=3RkMMJWWfF9wsRojvqjBZKXonjHpfsX56%2BwqXqawlMI%2F0ER3fOvrPUfGjI4CT8tiI%2BSLDwEYGJlv6SgFTLLFMbViwLgKWhA%3D" target="_blank">Guildmaster Awards</a>. Based on their review of our company&#8217;s feedback, we are pleased to announce that Blue Ribbon Residential Construction Company has earned recognition as a &#8220;<span style="color: #0000ff;"><strong>2013 Guildmaster with Distinction</strong></span>&#8220;.</p>
<p>The primary requirement for receiving this high honor is exemplary customer service, as demonstrated by an extremely high customer recommendation rate. In the home building, remodeling, and real estate industry, the average customer recommendation rate for businesses is approximately 70%.  In order to receive the award as a member, Blue Ribbon Residential Construction must have achieved a recommendation rate of 90% or greater.  <span style="text-decoration: underline;">We received <strong>97%</strong>!</span></p>
<p>We take tremendous pride in providing the highest quality work and the highest level of customer service possible.  Because of this, many of our customers return to us for subsequent projects.</p>
<p>Says the company&#8217;s owner, John Sperath:</p>
<blockquote><p><em>&#8220;Over my 25 years in the <strong>Professional Remodeling</strong> business I have learned to <strong>listen carefully</strong> to prospective clients and develop solutions to their problems. Oftentimes, we&#8217;ll brain storm together regarding their personal likes, needs and wants to drill down to exactly what their mind&#8217;s eye is seeing so that I can see it, too.  I solidly believe in renovating people&#8217;s homes based on need now, and in the future. Through <strong>creative design ideas, </strong>my team and I build client confidence throughout the design process so there is <strong>full and ultimate trust</strong> on the client&#8217;s part before the first nail is driven or the first wall taken down.</em></p>
<p><em>Remodeling your castle has a definite <strong>fear factor</strong>. i.e. will it be done right, will they trash my house in the process, have I made the right decisions, will my family be safe while the workmen are in the house, will I get good value for my money, etc.  If we didn&#8217;t address the <strong>fear factor</strong> with each and every client, we would not have the <strong>referral base</strong> that we do and the extensive list of <strong>repeat clients</strong>.&#8221;</em></p></blockquote>
<p>Click the link below to read the actual reviews!</p>
<p><a href="http://www.guildquality.com/cr/Blue-Ribbon-Residential-Construction-Company/NZM49769831TM/">http://www.guildquality.com/cr/Blue-Ribbon-Residential-Construction-Company/NZM49769831TM/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2013/05/blue-ribbon-wins-the-2013-guildmaste%e2%80%8br-with-distinctio%e2%80%8bn-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We get the job done!</title>
		<link>http://www.blue-ribbon-construction.com/2013/04/we-get-the-job-done/</link>
		<comments>http://www.blue-ribbon-construction.com/2013/04/we-get-the-job-done/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:52:22 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Bathroom Remodeling]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=990</guid>
		<description><![CDATA[Recently, we were tasked to complete a bathroom renovation in time for our client to have weekend guests.  Following is the email and photo we received from a very satisfied customer: John,   Just wanted you to know how much we appreciated Derrick and all the associated crews who met the deadline on our bathroom [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, we were tasked to complete a bathroom renovation in time for our client to have weekend guests.  Following is the email and photo we received from a very satisfied customer:</p>
<address><em>John,</em></address>
<address> </address>
<address><em>Just wanted you to know how much we appreciated Derrick and all the associated crews who met the deadline on our bathroom remodel. Our “drop dead” time was set for 3:00 pm on Friday. Despite a few delays, the last of the work ended at 2:53 pm and by 3:30, everything was clean and ready to go, including the hall, bonus room and stairs. What a squeaker! OK, a couple of things are yet to be handled, but it was perfectly functional and looking good when our guests arrived – fortunately, they ran a little bit late, too. At 8:00 am that morning, I had my doubts, but your guys got it done.</em></address>
<address><em>Please tell Derrick how much we appreciate his sweating through this one. </em></address>
<address> </address>
<address><em>Thanks, again.</em></address>
<address><em>Marla and Gary </em></address>
<address> </address>
<address><span style="color: #ff0000;"><strong><em>P.S. Just thought you would like to know that we had a “Plan B” – in case the bathroom project was late. See attached.</em></strong></span></address>
<p>&nbsp;</p>
<p><img class="size-large wp-image-991 alignleft" alt="SAMSUNG" src="http://www.blue-ribbon-construction.com/wp-content/uploads/2013/04/Remodel-2013-Guest-Facilities-1024x768.jpg" width="469" height="228" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2013/04/we-get-the-job-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect&#8230; When Remodeling</title>
		<link>http://www.blue-ribbon-construction.com/2013/04/what-to-expect-when-remodeling/</link>
		<comments>http://www.blue-ribbon-construction.com/2013/04/what-to-expect-when-remodeling/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:50:50 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=975</guid>
		<description><![CDATA[If you are planning a remodeling project soon, the following expectations will help you plan for a smooth running project. The following advice was taken from an article by Seattle remodeler, Anne Higuera. To read the full article click here: Dust and Noise. There’s no way to avoid it, but there are ways to contain [...]]]></description>
				<content:encoded><![CDATA[<p>If you are planning a remodeling project soon, the following expectations will help you plan for a smooth running project. The following advice was taken from an article by Seattle remodeler, Anne Higuera. To read the full article click <a href="http://www.houzz.com/ideabooks/7740138/list/11-Things-to-Expect-With-Your-Remodel w=300" target="_blank">here</a>:</p>
<ol>
<li>Dust and Noise. There’s no way to avoid it, but there are ways to contain it. Putting up plastic or using a temporary wall to close off the construction area from the rest of the house will greatly reduce dust from spreading and temper the noise. And when it all gets on your nerves, go for a walk or a shopping trip to pick out some new accessories for your new space.</li>
<li>Highs and Lows. Embrace the process and celebrate the joy – whether it’s seeing the old vinyl flooring removed or the installation of the glass tile you agonized over – be happy &#8211; your project is finally underway! However, if “remodeling fatigue” sets in because you simply want the project to be done, the workers gone, and your house returned to normal &#8211; hang in there and try to focus on how amazing your space will look when it’s all done.</li>
<li>Unexpected Delays. Expecting the unexpected is certainly the adage for remodeling. Count on finding something no one could have anticipated in your budget and time frame, and be resilient when the schedule shifts a bit.</li>
<li>Change Orders. Most often occur because of things that you decide to add or change outside of the original scope of the job. When you absolutely, positively have to make a change, your contractor will document it with a change order and adjust the cost.</li>
<li>Cash Concerns. Sometimes costs increase, especially with change orders, which can cause your anxiety level to rise. Having cash on hand that&#8217;s a bare minimum of 10 percent above contract for contingencies will help alleviate that stress. Have 20 percent if you want to worry less.</li>
<li>Outliers. At the end of your project, expect one or two punch-list items that will take longer to resolve than anything else. The important thing is to get the final details right, even if they take a little longer.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2013/04/what-to-expect-when-remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Credits Return</title>
		<link>http://www.blue-ribbon-construction.com/2013/02/2011-tax-credits-return/</link>
		<comments>http://www.blue-ribbon-construction.com/2013/02/2011-tax-credits-return/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:10:08 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Green Remodeling]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=954</guid>
		<description><![CDATA[From a recent article published in the News &#38; Observer* on January 26, and thanks to the American Taxpayer Relief Act, homeowners are again able to claim tax credits on certain home improvements such as insulation, energy–smart windows and highly efficient furnaces. Additionally, these credits are retroactive; meaning improvements made in both 2012 and 2013 [...]]]></description>
				<content:encoded><![CDATA[<p>From a recent article published in the News &amp; Observer* on January 26, and thanks to the American Taxpayer Relief Act, homeowners are again able to claim tax credits on certain home improvements such as insulation, energy–smart windows and highly efficient furnaces. Additionally, these credits are retroactive; meaning improvements made in both 2012 and 2013 will qualify. The program still has a cap of $500 in total credits so if you&#8217;ve already claimed $500 in credits for energy-efficiency improvements; you’re not eligible for more.</p>
<p>To claim a tax credit, you’ll need to file Form 5695 along with your federal tax return for the year the improvement is made. The credit will be subtracted from the amount of tax you owe or added to your tax refund. You are also required to obtain for your records a manufacturer’s certification statement which indicates the product qualifies for a tax credit. Get all the details on how to qualify <a title="Link to Alliance to Save Energy website" href="http://ase.org/taxcredits"><strong>HERE</strong></a>.</p>
<p>Blue Ribbon Residential Construction can help you make energy efficient investments in your home. Here are some of the credits you can take advantage of:</p>
<p style="padding-left: 30px;">• 10% of the cost of <strong>insulation</strong> materials and systems, not including installation.</p>
<p style="padding-left: 30px;">• 10% of the cost of qualifying exterior <strong style="font-size: 13px;">doors, windows and skylights</strong>, not including installation.  (Credits for windows and skylights are capped at $200.)</p>
<p style="padding-left: 30px;">• 10% of the cost of <strong>metal and asphalt roof’s</strong> specially designed to keep buildings cooler, not including installation.</p>
<p style="padding-left: 30px;">• $50 for a <strong>furnace fan</strong> called a main air circulating fan</p>
<p style="padding-left: 30px;">• $150 for a natural gas, propane or oil <strong>furnace or hotwater boiler </strong>with an annual fuel utilization efficiency rate of 95% or greater.</p>
<p style="padding-left: 30px;">• $300 for an <strong>electric heat pump water heater</strong> with an energy factor of at least 2.0</p>
<p style="padding-left: 30px;">• $300 for a highly efficient <strong>electric heat pump</strong></p>
<p style="padding-left: 30px;">• $300 for a highly efficient <strong>central air conditioner</strong></p>
<p style="padding-left: 30px;">• $300 for a natural gas, propane or oil <strong>water heater </strong>with an energy factor of at least 0.82 or a thermal efficiency of at least 90%</p>
<p style="padding-left: 30px;">• $300 for a <strong>biomass stove</strong></p>
<p>If Blue Ribbon has helped you with energy efficient projects in 2012, give us a call for the information you need to get your tax credit.</p>
<p>* Original article by Mary Beth Breckenridge, Akron Beacon Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2013/02/2011-tax-credits-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Design Trends for 2013</title>
		<link>http://www.blue-ribbon-construction.com/2013/01/top-10-design-trends-for-2013/</link>
		<comments>http://www.blue-ribbon-construction.com/2013/01/top-10-design-trends-for-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:22:51 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Bathroom Remodeling]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Green Remodeling]]></category>
		<category><![CDATA[Home Building]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=948</guid>
		<description><![CDATA[Looking to make a major remodeling change this year? Or, maybe just a small ‘sprucing up’ project – then you’ll want to check out the latest and greatest ideas as recently reported by an award-winning remodeling firm.  And, don&#8217;t forget to call the Raleigh, NC based Blue Ribbon Residential Construction for projects both small and [...]]]></description>
				<content:encoded><![CDATA[<p>Looking to make a major remodeling change this year? Or, maybe just a small ‘sprucing up’ project – then you’ll want to check out the latest and greatest ideas as recently reported by an award-winning remodeling firm.  And, don&#8217;t forget to call the Raleigh, NC based Blue Ribbon Residential Construction for projects both small and large.</p>
<p><b>10.  Kitchen Cabinets:</b> The look is clean, simple and contemporary. For a more cost effective solution – consider re-facing or refinishing… you still get the ‘Wow’ factor but for a lot less money.</p>
<p><b>9.    Countertops: </b>Move over granite… the new kid in town is quartz composite (i.e. Silestone, Zodiaq). Durable, low maintenance and endless color choices – it’s every homeowner’s dream!</p>
<p><b>8.    Hardwood Floors:  </b>Pre-finished and engineered wood flooring is gaining popularity… get a hard durable finish that never needs sanding (no dust!) or refinishing.</p>
<p><b>7.    Glass Backsplashes:  </b>Glass/stone/tile mosaic composites add more texture and visual interest and are ‘key’ to a contemporary, clean-looking kitchen.</p>
<p><b>6.    Stylishly Simple Sinks:  </b>Say ‘hello’ to deep, single-bowl sinks that now come with accessories like fitted colanders and dish drains. Stainless is still diehard, but quartz composites (again) are quickly taking over.</p>
<p><b>5.    Color Palette: </b>Charcoal is the new black.  2013 will find this silky color everywhere as it blends the right amount of chocolate, grey and a touch of green.</p>
<p><b>4.    Bathroom Countertops: </b>Calacatta marble &#8211; a rarer stone than Carrara marble &#8211; is quarried in the same region and valued for a whiter background and bolder grey veins.</p>
<p><b>3.    Texture and Sparkle: </b>For a fresh, new looksimply add pops of bold color and elements of sparkle…  glossy glass tile backsplashes and polished nickel fixtures do the trick!</p>
<p><b>2.    Living In Your Home Longer/Multi-Generational Living: </b>A certified aging-in-place specialist (CAPS) can help aging baby boomers safely stay in their homes, for as long as possible. Watch for easy kitchen and bath upgrades to enhance functionality, comfort and safety.</p>
<p><b>1.    Healthy Home, Healthy Living: </b>The number one trend for 2013 will be to create a healthy living environment, free of toxins and harsh chemicals.  Upgrade trends include the use of low VOC materials to improve indoor air quality, testing combustion safety, and radon mitigation.</p>
<p>Read the full article <a title="Neil Kelly Top 10 Article" href="http://www.neilkelly.com/corporate/news-and-reviews/press-releases/top-ten-home-remodeling-trends-2013/" target="_blank">here</a>.<a href="http://www.neilkelly.com/corporate/news-and-reviews/press-releases/top-ten-home-remodeling-trends-2013/"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2013/01/top-10-design-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Ranks Among Bloomberg&#8217;s 50 Best Places to Live</title>
		<link>http://www.blue-ribbon-construction.com/2012/10/raleigh-ranks-among-bloombergs-50-best-places-to-live/</link>
		<comments>http://www.blue-ribbon-construction.com/2012/10/raleigh-ranks-among-bloombergs-50-best-places-to-live/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:48:06 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best places to live]]></category>
		<category><![CDATA[places to live]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh NC]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=919</guid>
		<description><![CDATA[If you are looking for some place awesome to live, Raleigh, North Carolina is a great choice, according to Bloomberg. Whether it&#8217;s the 5 colleges and universities, including UNC-Chapel Hill, Duke and NC State, or the wide variety of bars, restaurants and things to do, there is a reason for everyone to love Raleigh. Raleigh [...]]]></description>
				<content:encoded><![CDATA[<p>If you are looking for some place awesome to live, Raleigh, North Carolina is a great choice, according to Bloomberg. Whether it&#8217;s the 5 colleges and universities, including UNC-Chapel Hill, Duke and NC State, or the wide variety of bars, restaurants and things to do, there is a reason for everyone to love Raleigh.</p>
<p>Raleigh boasts an unemployment rate just below the national average as well as academia, libraries and resources that are second to none. Located between Raleigh and Durham, the Research Triangle Park is home to many cutting edge medical and technology companies.</p>
<p>Additionally, Raleigh is known for many things including the Carolina Hurricanes, its NHL team, gorgeous weather and temperate climates nearly year-round and the annual North Carolina State Fair. For history buffs, old homes, historic districts and museums abound. The revitalized downtown Raleigh area is home to an eclectic mix of history and modern conveniences.</p>
<p>Whether young or old, professional or retired, no matter where you are in life, Raleigh has something you will love. It&#8217;s a great place to live, work and place!</p>
<p>Source: <span style="font-family: Garamond;"><a href="http://images.businessweek.com/slideshows/2012-09-26/americas-50-best-cities#slide34" target="_blank">http://images.businessweek.<wbr>com/slideshows/2012-09-26/<wbr>americas-50-best-cities#<wbr>slide34</wbr></wbr></wbr></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2012/10/raleigh-ranks-among-bloombergs-50-best-places-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After New Front Porch</title>
		<link>http://www.blue-ribbon-construction.com/2012/10/before-and-after-new-front-porch/</link>
		<comments>http://www.blue-ribbon-construction.com/2012/10/before-and-after-new-front-porch/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 23:59:58 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=914</guid>
		<description><![CDATA[Although the home looks great as is, the homeowner wanted to make a beautiful statement and have it ready for their Christmas Decorations.  Stay tuned to see the progress and final photos.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/10/B4AftFrontElevation.jpg"><img class="aligncenter size-full wp-image-915" title="B4AftFrontElevation" src="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/10/B4AftFrontElevation.jpg" alt="" width="903" height="669" /></a></p>
<p>Although the home looks great as is, the homeowner wanted to make a beautiful statement and have it ready for their Christmas Decorations.  Stay tuned to see the progress and final photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2012/10/before-and-after-new-front-porch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing&#8230;.&#8221;Not So Big Remodeling&#8221;&#8230;Now in Paperback</title>
		<link>http://www.blue-ribbon-construction.com/2012/09/announcing-not-so-big-remodeling-now-in-paperback/</link>
		<comments>http://www.blue-ribbon-construction.com/2012/09/announcing-not-so-big-remodeling-now-in-paperback/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 04:15:13 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[remodeling raleigh NC]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=869</guid>
		<description><![CDATA[I&#8217;m pleased to announce that Not So Big Remodeling has just been released in paperback, featuring a new introduction that&#8217;s tailored to the post-recession economy. Although this book has sold well in hardcover, I&#8217;ve been convinced for some time that once the economy starts to turn around, there will be a much bigger audience for [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that <a href="http://r20.rs6.net/tn.jsp?e=001g3GW051JHNIka4QHdbqxvZ7d_av-YPr9F-CqzA5FVFaPYjoqt3KefaOthTu7CVwu82fAB8hjyRG9_eJSxtHrD4NLr3mkCok7VLTMKooB6IIVAAdWGiijhSptIKNkOPZAEbXAV4pQyoYNpPG5FCjz_yu-hu2g5miaR1-v0GCPBhULgA9XYB_cekzssSvUGbPsM6Pxf4fvAZdZnxvoqPYDI_p1MR8HWDj07IrpIpiXo0Cu_O4qA802JwhCIehTOUAk3aQo6RgXWkoXzO78Kwm9N_f0O60bxIF4dzF1k8ycRr2QNOBMH7aF4MjzmznMYpi1" shape="rect" target="_blank">Not So Big Remodeling</a> has just been released in paperback, featuring a new introduction that&#8217;s tailored to the post-recession economy. Although this book has sold well in hardcover, I&#8217;ve been convinced for some time that once the economy starts to turn around, there will be a much bigger audience for the ideas that the book contains. I believe that time has come. <a href="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/09/NSBR-book.jpg"><img class="alignright size-full wp-image-870" title="NSBR book" src="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/09/NSBR-book.jpg" alt="" width="138" height="141" /></a></p>
<p>I&#8217;m hearing from architects, designers and remodelers that their workloads are beginning to increase again, and it appears that things are looking up for many of us involved in the world of house remodeling.  This book is designed to help homeowners understand the possibilities for remodeling in a Not So Big way, either by staying within the home&#8217;s existing footprint, or adding on a little if necessary.  It&#8217;s about how to do more with less, how to use every dollar available more wisely, how to improve energy efficiency, and how to prepare to work with the professionals needed to help realize a remodeling project.</p>
<p>I&#8217;ve loved hearing from homeowners, architects, designers and remodelers about the benefits of using this book in accomplishing their various remodeling projects, and am excited about the potential of the paperback to help even more people save money while improving the quality, character and functionality of their existing homes.</p>
<p>Please help me spread the word. If anyone you know is thinking about remodeling in the not too distant future, they need this book.</p>
<p>And architects, designers, and remodelers, this book is intended to make your job easier by priming your clients and customers ahead of time, so they know what to look for and how to think about their projects in a Not So Big way.</p>
<p>&nbsp;</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2012/09/announcing-not-so-big-remodeling-now-in-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home building activity now vs. a year ago</title>
		<link>http://www.blue-ribbon-construction.com/2012/08/home-building-activity-now-vs-a-year-ago/</link>
		<comments>http://www.blue-ribbon-construction.com/2012/08/home-building-activity-now-vs-a-year-ago/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 02:13:29 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Home Building]]></category>

		<guid isPermaLink="false">http://www.blue-ribbon-construction.com/?p=810</guid>
		<description><![CDATA[Each month a report is issued to members of the Home Builders Association of Raleigh / Wake County.  This month&#8217;s report covered activity in June 2012 as well as a January through June comparison 2011 vs 2012.  Very nice progress on the home construction and renovation front.  Did you know that if all permits pulled [...]]]></description>
				<content:encoded><![CDATA[<p>Each month a report is issued to members of the Home Builders Association of Raleigh / Wake County.  This month&#8217;s report covered activity in June 2012 as well as a January through June comparison 2011 vs 2012.  Very nice progress on the home construction and renovation front.  Did you know that if all permits pulled in the first six months of this year approximately 6777 jobs will be added to the local employment situation.  That does not count the money added to the economy through increased spending at gas stations, convenience stores, restaurants, and grocery stores.<a href="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/08/Permit-Newsletter-July-2012-2_Page_1.jpg"><img class="wp-image-815 alignnone" title="Permit Newsletter July 2012 (2)_Page_1" src="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/08/Permit-Newsletter-July-2012-2_Page_1-791x1024.jpg" alt="" width="640" height="700" /></a></p>
<p><a href="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/08/Permit-Newsletter-July-2012-2_Page_21.jpg"><img class="alignleft size-large wp-image-814" title="Permit Newsletter July 2012 (2)_Page_2" src="http://www.blue-ribbon-construction.com/wp-content/uploads/2012/08/Permit-Newsletter-July-2012-2_Page_21-791x1024.jpg" alt="" width="640" height="828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blue-ribbon-construction.com/2012/08/home-building-activity-now-vs-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Changing a workplace&#8217;s culture requires the right measurements&#8230;&#8230;&#8221;</title>
		<link>http://www.blue-ribbon-construction.com/2012/05/changing-a-workplaces-culture-requires-the-right-measurements/</link>
		<comments>http://www.blue-ribbon-construction.com/2012/05/changing-a-workplaces-culture-requires-the-right-measurements/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:36:13 +0000</pubDate>
		<dc:creator>BlueRibbon</dc:creator>
				<category><![CDATA[Blue Ribbon Residential Construction]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[kitchens]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[screen porches]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://raleighremodelingblog.com/?p=348</guid>
		<description><![CDATA[“Culture” is an overused workplace buzzword which can mean many different things. If company culture is some combination of “how we work, how we treat each other, how we serve customers, and what it is like to work here,” there is a powerful way to move all of these factors in an excellent direction: the [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="story_header">
<h1 id="story_headline"></h1>
</div>
</div>
<div>
<div id="story_tab_main">
<div>
<div id="story_body">
<div id="story_text_top">
<p>“Culture” is an overused workplace buzzword which can mean many different things.</p>
<p>If company culture is some combination of “how we work, how we treat each other, how we serve customers, and what it is like to work here,” there is a powerful way to move all of these factors in an excellent direction: the right measurements.</p>
<p>The RIGHT measurements, developed in the right ways for the right reasons, can unleash and invigorate a company culture needing a new direction, common language, unified purpose and energized workforce.</p>
<p>Typical measurements include revenue, expense, net income, new accounts and cost of goods sold. How exciting! Are we bean counters or are we leaders, managers and effective team members? There are good reasons to publish these numbers, but do not expect them to move your company culture needle.</p>
</div>
<div id="story_text_remaining">
<p>What if you found the right combination of measurements to inform, teach, lead, aim, motivate, communicate, reward and celebrate? It is very hard to do, but the impact on culture and results is profound. The wrong measurements can also do damage.</p>
<p>Say you work in a distribution facility. It can be repetitive, physical and isolated work. Today’s measurements are cases shipped, damaged inventory, accidents and on-time deliveries. These are managers’ numbers. They will not move the culture needle except by carrot and stick.</p>
